Every drilling rig turning in the Williston Basin, plotted on one map. The list comes off the North Dakota Industrial Commission's active rig report, so what you see here is what the state has on the board that day, not a number somebody remembered from last month.
A rig shows up here only when the state's list gives it coordinates, so on a day when a rig has just spudded and has no location on it yet, the map plots fewer than the state counts. Where that happens the panel says so, and the full count is always on the rig count page.
Search it by operator, by rig, or by county. If you are trying to work out who is drilling near Watford City, which contractor has iron in Dunn County, or whether a company is actually running rigs before you put an application in with them, this is the fastest way to check.
Rig count is the number that moves first. A rig turning means somebody already signed the contract and committed the money, and it means water, roustabouts, hot oil, vac trucks and wireline all follow behind it. When you want to know what a seat pays once that work shows up, the North Dakota pay index breaks it out by role, the rig count shows who is running what, and this week's open jobs are on the board.
Every active rig in the state grouped by the drilling contractor whose iron it is. The blocks are built off the same North Dakota active rig list the map and the count above run on, so they change when the rig list changes. Tap a rig to put the map on it. A rig the state has not given a location yet says so. Rigs are grouped by rig name, because the state list does not publish a drilling contractor column.
| Rig | Operator | County |
|---|---|---|
| NABORS B 12 | Kraken Operating, LLC | Williams |
| NABORS B 13 | Devon Energy Williston, LLC | McKenzie |
| NABORS B17 | Devon Energy Williston, LLC | McKenzie |
| NABORS B20 | Burlington Resources Oil & Gas Company LP | Dunn |
| NABORS B21 | Hunt Oil Company | Mountrail |
| NABORS B23 | Formentera Operations LLC | Burke |
| NABORS B26 | Oasis Petroleum North America LLC | McKenzie |
| NABORS B27 | Silver Hill Energy Operating LLC | Burke |
| NABORS B6 | Devon Energy Williston, LLC | McKenzie |
| NABORS X-10 | Hess Bakken Investments II LLC | Mountrail |
| NABORS X24 | Hess Bakken Investments II LLC | Williams |
| NABORS X25 | Slawson Exploration Company Inc | Williams |
| NABORS X27 | Hess Bakken Investments II LLC | Williams |
| NABORS X28 | Zavanna Energy Operating LLC | Williams |
| NABORS X8 | Burlington Resources Oil & Gas Company LP | McKenzie |
| Rig | Operator | County |
|---|---|---|
| PATTERSON 268 | Phoenix Operating LLC | Divide |
| PATTERSON 276 | Phoenix Operating LLC | Divide |
| PATTERSON 280 | Phoenix Operating LLC | Divide |
| PATTERSON 286 | Enerplus Resources USA Corporation | Dunn |
| PATTERSON 288 | Continental Resources Inc | Williams |
| PATTERSON 290 | Rockport Energy Solutions LLC | McKenzie |
| PATTERSON 297 | Continental Resources Inc | Williams |
| PATTERSON 806 | Enerplus Resources USA Corporation | Williams |
| PATTERSON 808 | Whiting Oil and Gas Corporation | McKenzie |
| Rig | Operator | County |
|---|---|---|
| H & P 259 | EOG Resources, Inc. | Mountrail |
| H & P 429 | XTO Energy Inc | McKenzie |
| H & P 603 | Burlington Resources Oil & Gas Company LP | Dunn |
| H & P 640 | XTO Energy Inc | Williams |
| Rig | Operator | County |
|---|---|---|
| STONEHAM 16 | Koda Resources Operating LLC | Divide |
| STONEHAM 17 | Koda Resources Operating LLC | Divide |
| STONEHAM 18 | Petro-Hunt LLC | Billings |
| Rig | Operator | County |
|---|---|---|
| T&S DRILLING 1 | Kraken Operating, LLC | Williams |
| T&S DRILLING 2 | Phoenix Operating LLC | McKenzie |
| Rig | Operator | County |
|---|---|---|
| CAPSTAR 329 | Wesco Operating, INC | McKenzie |
| Rig | Operator | County |
|---|---|---|
| ND ENERGY 20 | Marlo Operating Company, LLC | Bowman |
| Rig | Operator | County |
|---|---|---|
| NOBLE 4 | Devon Energy Williston, LLC | Williams |
| Rig | Operator | County |
|---|---|---|
| TRUE 36 | True Oil LLC | McKenzie |
The same active rig list, cut by the operator whose well each fleet is turning on. The Owned by column is the parent company the rollup files that operator under, hand read and never guessed: an operator nobody has read files under its own name.
| Operator | Owned by | Rigs | Counties |
|---|---|---|---|
| Devon Energy Williston, LLC | Devon Energy Williston, LLC | 3 | McKenzie (3) |
| Hess Bakken Investments II LLC | Chevron | 3 | Williams (2), Mountrail (1) |
| Burlington Resources Oil & Gas Company LP | ConocoPhillips | 2 | Dunn (1), McKenzie (1) |
| Formentera Operations LLC | Formentera Operations LLC | 1 | Burke (1) |
| Hunt Oil Company | Hunt Oil Company | 1 | Mountrail (1) |
| Kraken Operating, LLC | Kraken Operating, LLC | 1 | Williams (1) |
| Oasis Petroleum North America LLC | Oasis Petroleum North America LLC | 1 | McKenzie (1) |
| Silver Hill Energy Operating LLC | Silver Hill Energy Operating LLC | 1 | Burke (1) |
| Slawson Exploration Company Inc | Slawson Exploration Company Inc | 1 | Williams (1) |
| Zavanna Energy Operating LLC | Zavanna Energy Operating LLC | 1 | Williams (1) |
| Operator | Owned by | Rigs | Counties |
|---|---|---|---|
| Phoenix Operating LLC | Phoenix Operating LLC | 3 | Divide (3) |
| Continental Resources Inc | Continental Resources Inc | 2 | Williams (2) |
| Enerplus Resources USA Corporation | Chord Energy | 2 | Dunn (1), Williams (1) |
| Rockport Energy Solutions LLC | Rockport Energy Solutions LLC | 1 | McKenzie (1) |
| Whiting Oil and Gas Corporation | Chord Energy | 1 | McKenzie (1) |
| Operator | Owned by | Rigs | Counties |
|---|---|---|---|
| XTO Energy Inc | ExxonMobil | 2 | McKenzie (1), Williams (1) |
| Burlington Resources Oil & Gas Company LP | ConocoPhillips | 1 | Dunn (1) |
| EOG Resources, Inc. | EOG Resources, Inc. | 1 | Mountrail (1) |
| Operator | Owned by | Rigs | Counties |
|---|---|---|---|
| Koda Resources Operating LLC | Koda Resources Operating LLC | 2 | Divide (2) |
| Petro-Hunt LLC | Petro-Hunt LLC | 1 | Billings (1) |
| Operator | Owned by | Rigs | Counties |
|---|---|---|---|
| Kraken Operating, LLC | Kraken Operating, LLC | 1 | Williams (1) |
| Phoenix Operating LLC | Phoenix Operating LLC | 1 | McKenzie (1) |
| Operator | Owned by | Rigs | Counties |
|---|---|---|---|
| Wesco Operating, INC | Wesco Operating, INC | 1 | McKenzie (1) |
| Operator | Owned by | Rigs | Counties |
|---|---|---|---|
| Marlo Operating Company, LLC | Marlo Operating Company, LLC | 1 | Bowman (1) |
| Operator | Owned by | Rigs | Counties |
|---|---|---|---|
| Devon Energy Williston, LLC | Devon Energy Williston, LLC | 1 | Williams (1) |
| Operator | Owned by | Rigs | Counties |
|---|---|---|---|
| True Oil LLC | True Oil LLC | 1 | McKenzie (1) |
The fleets are spread across 8 counties. McKenzie is carrying the most iron, 11 rigs between 6 contractors.
| County | Rigs | Contractors working it | Operators |
|---|---|---|---|
| McKenzie | 11 | Nabors (5), Patterson-UTI (2), CAPSTAR (1), H&P (1), T&S Drilling (1), True Drilling (1) | 9 |
| Williams | 11 | Nabors (5), Patterson-UTI (3), H&P (1), Noble (1), T&S Drilling (1) | 8 |
| Divide | 5 | Patterson-UTI (3), Stoneham (2) | 2 |
| Dunn | 3 | H&P (1), Nabors (1), Patterson-UTI (1) | 2 |
| Mountrail | 3 | Nabors (2), H&P (1) | 3 |
| Burke | 2 | Nabors (2) | 2 |
| Billings | 1 | Stoneham (1) | 1 |
| Bowman | 1 | ND ENERGY (1) | 1 |
Every rig on the state's list, the well it is drilling and the day it spudded. The most recently spudded of them is STONEHAM 16, on Kolsch 31-1 SWD for Koda Resources Operating LLC, started Oct 21.
| Rig | Contractor | Operator | County | Well | Spud |
|---|---|---|---|---|---|
| NABORS B 12 | Nabors | Kraken Operating, LLC | Williams | Holmes 5800-8-29 #4H | Oct 10 |
| NABORS B 13 | Nabors | Devon Energy Williston, LLC | McKenzie | LINDVIG 23-22-21-20F 1H | Sep 29 |
| NABORS B17 | Nabors | Devon Energy Williston, LLC | McKenzie | ALBERT SOUTH 34-33-32 1H | Oct 19 |
| NABORS B21 | Nabors | Hunt Oil Company | Mountrail | PALERMO 156-90-24-36H-3 | Oct 11 |
| NABORS B23 | Nabors | Formentera Operations LLC | Burke | MCCALLISTER-25-12-PGN N512HF | Oct 16 |
| NABORS B26 | Nabors | Oasis Petroleum North America LLC | McKenzie | IVERSON 5202 43-19 2B | Oct 11 |
| NABORS B27 | Nabors | Silver Hill Energy Operating LLC | Burke | OLIVER W 159-93-20-32-1MBHX | Oct 15 |
| NABORS B6 | Nabors | Devon Energy Williston, LLC | McKenzie | LINDVIG NORTH 14-15-16-17F 5H | Oct 17 |
| NABORS X-10 | Nabors | Hess Bakken Investments II LLC | Mountrail | EN-MOMM-LE- 157-93-1705H-1 | Oct 8 |
| NABORS X25 | Nabors | Slawson Exploration Company Inc | Williams | Stampede 4-36-25JH | Oct 11 |
| NABORS X27 | Nabors | Hess Bakken Investments II LLC | Williams | GO-Daniel- 156-98-0322H-3 | Oct 19 |
| NABORS X28 | Nabors | Zavanna Energy Operating LLC | Williams | Shorthorn 3-27 4TFH | Oct 4 |
| NABORS X8 | Nabors | Burlington Resources Oil & Gas Company LP | McKenzie | DEMICKS LAKE 2D-TFH | Oct 16 |
| NABORS B20 | Nabors | Burlington Resources Oil & Gas Company LP | Dunn | Firebird 4A | Oct 15 |
| NABORS X24 | Nabors | Hess Bakken Investments II LLC | Williams | SC-Scanlan- 153-98-1720H-4U | Oct 19 |
| PATTERSON 268 | Patterson-UTI | Phoenix Operating LLC | Divide | BRYNN FERRARI 15-10-3 2H | Oct 19 |
| PATTERSON 276 | Patterson-UTI | Phoenix Operating LLC | Divide | GINA FERRARI 13-12-1 5H | Oct 20 |
| PATTERSON 280 | Patterson-UTI | Phoenix Operating LLC | Divide | AKEMI FERRARI 14-11-2 3H | Oct 12 |
| PATTERSON 286 | Patterson-UTI | Enerplus Resources USA Corporation | Dunn | MHA GRAIN 4892 21-19 6B | Oct 4 |
| PATTERSON 288 | Patterson-UTI | Continental Resources Inc | Williams | Patch 5-11H | Oct 10 |
| PATTERSON 290 | Patterson-UTI | Rockport Energy Solutions LLC | McKenzie | Sloane 25-24-13 1HF | Oct 17 |
| PATTERSON 297 | Patterson-UTI | Continental Resources Inc | Williams | Langved 6-2H1 | Oct 6 |
| PATTERSON 806 | Patterson-UTI | Enerplus Resources USA Corporation | Williams | SUN 5899 11-28 3BHP | Oct 7 |
| PATTERSON 808 | Patterson-UTI | Whiting Oil and Gas Corporation | McKenzie | TWO PENCE FEDERAL 5102 43-32 5BX | Oct 13 |
| H & P 259 | H&P | EOG Resources, Inc. | Mountrail | Clearwater 44-3007H | Sep 22 |
| H & P 429 | H&P | XTO Energy Inc | McKenzie | GBU Perses Federal 43X-3A | Oct 17 |
| H & P 603 | H&P | Burlington Resources Oil & Gas Company LP | Dunn | Kudrna 1B | Oct 16 |
| H & P 640 | H&P | XTO Energy Inc | Williams | GBU ZEUS 34X-8F | Oct 16 |
| STONEHAM 16 | Stoneham | Koda Resources Operating LLC | Divide | Kolsch 31-1 SWD | Oct 21 |
| STONEHAM 17 | Stoneham | Koda Resources Operating LLC | Divide | BOCK 1435-4BH | Oct 13 |
| STONEHAM 18 | Stoneham | Petro-Hunt LLC | Billings | Tachenko 144-98-8D-5-1H | Oct 17 |
| T&S DRILLING 1 | T&S Drilling | Kraken Operating, LLC | Williams | Holmes LW 5800-8-29 #11H | Oct 20 |
| T&S DRILLING 2 | T&S Drilling | Phoenix Operating LLC | McKenzie | LOGAN 1 SWD | Oct 19 |
| CAPSTAR 329 | CAPSTAR | Wesco Operating, INC | McKenzie | Federal 34-20 | Oct 13 |
| ND ENERGY 20 | ND ENERGY | Marlo Operating Company, LLC | Bowman | TOSCO Branch 4 | Oct 13 |
| NOBLE 4 | Noble | Devon Energy Williston, LLC | Williams | BUFORD 3-10-15F 2H | Oct 18 |
| TRUE 36 | True Drilling | True Oil LLC | McKenzie | Erie Federal 11-3 3-10 TF1H | Sep 27 |